Descripción
Datos eléctricos
Potencia de la lámpara: 64 W
Corriente de lámpara: 4,9…5,9 A
Tipo de corriente: corriente continua (CC)
Datos Fotométricos
Flujo luminoso nominal: 1000 lm
Intensidad luminosa: 100 cd
Luminancia: 40000 cd/cm²
Dimensiones y peso
Largo: 90,0 mm
Long. con casq pero sin pitones/conexión: 82,00 mm
Peso del producto: 11,00 g
Duración de vida
Duración: 400 h
Datos adicionales del producto
Casquillo ánodo: SFa9-2
Casquillo cátodo: SFa7.5-2
Capacidades
Enfriamiento: Convección
Posición de quemado: s 100
Compatibilidad
0ENERGY | LENS INSPECTION UNIT | LIQCX75 LENS INSPECTION UNIT
0ENERGY | LENS INSPECTION UNIT | QC-X75 LENS INSPECTION UNIT
PENTAX | CERMAX | LX75F
ZEISS | MICROSCOPE | «AXIOPLAN 2 IMAGING FOR EPI-FLUORESCENCE W/ «»APOTOME»» EQUIPME
ZEISS | MICROSCOPE | AXIO IMAGER.A1
ZEISS | MICROSCOPE | AXIO IMAGER.A1M
ZEISS | MICROSCOPE | AXIO IMAGER.A2
ZEISS | MICROSCOPE | AXIO IMAGER.A2M
ZEISS | MICROSCOPE | AXIO IMAGER.D1
ZEISS | MICROSCOPE | AXIO IMAGER.D1 FOR EPI-FLUORESCENCE W/ APOTOME EQUIPMENT
ZEISS | MICROSCOPE | AXIO IMAGER.D1M
ZEISS | MICROSCOPE | AXIO IMAGER.D2
ZEISS | MICROSCOPE | AXIO IMAGER.D2M
ZEISS | MICROSCOPE | AXIO IMAGER.M1
ZEISS | MICROSCOPE | AXIO IMAGER.M1M
ZEISS | MICROSCOPE | AXIO IMAGER.M2
ZEISS | MICROSCOPE | AXIO IMAGER.M2M
ZEISS | MICROSCOPE | AXIO IMAGER.Z1
ZEISS | MICROSCOPE | AXIO IMAGER.Z1 + APOTOME
ZEISS | MICROSCOPE | AXIO IMAGER.Z1M
ZEISS | MICROSCOPE | AXIO IMAGER.Z2
ZEISS | MICROSCOPE | AXIO IMAGER.Z2M
ZEISS | MICROSCOPE | AXIO OBSERVER.A1
ZEISS | MICROSCOPE | AXIO OBSERVER.D1
ZEISS | MICROSCOPE | AXIO OBSERVER.Z1
ZEISS | MICROSCOPE | AXIO SCOPE.A1 POL
ZEISS | MICROSCOPE | AXIOPLAN 2 IMAGING
ZEISS | MICROSCOPE | AXIOPLAN 2 IMAGING E
ZEISS | MICROSCOPE | AXIOPLAN 2 IMAGING MAT
ZEISS | MICROSCOPE | AXIOSKOP 2 FS MOT
ZEISS | MICROSCOPE | AXIOSKOP 2 FS PLUS
ZEISS | MICROSCOPE | AXIOSKOP 2 MAT
ZEISS | MICROSCOPE | AXIOSKOP 2 MAT MOT
ZEISS | MICROSCOPE | AXIOSKOP 2 MOT PLUS
ZEISS | MICROSCOPE | AXIOSKOP 2 PLUS
ZEISS | MICROSCOPE | AXIOSKOP 40 A POL
ZEISS | MICROSCOPE | AXIOSKOP 40 FL
ZEISS | MICROSCOPE | AXIOSKOP 40 POL
ZEISS | MICROSCOPE | AXIOVERT 200
ZEISS | MICROSCOPE | AXIOVERT 200 M
ZEISS | MICROSCOPE | AXIOVERT 200 M MAT
Alternativas
USHIO UXL-75XE
Part #: 5000371
USHIO UXL-75XO
Part #: 5000799
OSRAM XBO 75W/2
Part #: 69231